Amount | Fermentable | % |
---|---|---|
2.75 pounds | German Light Munich Malt | 25.3% |
5.75 pounds | German Wheat Malt Light | 52.8% |
1.50 pounds | Belgian Plisen Malt | 13.8% |
0.38 pounds | Crystal Malt 40L | 3.5% |
0.12 pounds | German Carafa II | 1.1% |
0.25 pounds | German Chocolate Rye Malt | 2.3% |
0.13 pounds | German Rye Malt | 1.2% |
10.88 pounds | Total Fermentable Weight | 100% |
Amount | Hop | Time | Use | Form | AA | |
---|---|---|---|---|---|---|
1.00 ounces | Liberty | 60 minutes | Boil | Pellets | 5.0% | |
1.00 ounces | Total Hop Weight |
Beer brewed to enter into local contests in hopes to place. If I place, I'll be eligible for the Rockyard Pro-Am at GABF 2009.