Contemporary American-Style Pilsener
Brewers Association 2022 – North American Origin Lager
Batch Size:
11.00 gallons
Brew Date:
October 6, 2024
Tap Date:
November 9, 2024
Statistics
Attenuation:
77.2% Apparent
63.2% Real
Origin:
Loveland, Colorado
Supplier:
Root Shoot Malting
Origin:
Loveland, Colorado
Supplier:
Root Shoot Malting
Fermentables
Hops
| Amount |
Hop |
Time |
Use |
Form |
AA |
| 1.00 ounces | Magnum | 60 minutes | Boil | Pellet | 16.8% |
| 4.00 ounces | Tettnang | 15 minutes | Boil | Pellet | 2.1% |
| 3.00 ounces | Mosaic | 10 minutes | Whirlpool @ 190°F | Pellet | 10.8% |
| 2.00 ounces | Citra | 10 minutes | Whirlpool @ 190°F | Pellet | 12.5% |
| 2.00 ounces | Motueka | 10 minutes | Whirlpool @ 190°F | Pellet | 8.6% |
| 3.00 ounces | Citra | 2 days | Dry Hop | Pellet | 12.5% |
| 3.00 ounces | Mosaic | 2 days | Dry Hop | Pellet | 10.8% |
| 3.00 ounces | Motueka | 2 days | Dry Hop | Pellet | 8.6% |
| 21.00 ounces |
Total Hop Weight |
Non-Fermentables
| Amount |
Non-Fermentable |
Type |
Use |
Time |
| 1.73 g | Calcium Chloride (CaCl2) | Water Agent | Mash | 0 minutes |
| 2.42 g | Epsom Salt (MgSO4) | Water Agent | Mash | 0 minutes |
| 1.73 g | Gypsum (CaSO4) | Water Agent | Mash | 0 minutes |
| 3.00 ml | Lactic Acid | Water Agent | Mash | 0 minutes |
| 1.27 g | Calcium Chloride (CaCl2) | Water Agent | Sparge | 0 minutes |
| 1.78 g | Epsom Salt (MgSO4) | Water Agent | Sparge | 0 minutes |
| 1.27 g | Gypsum (CaSO4) | Water Agent | Sparge | 0 minutes |
| 3.23 ml | Lactic Acid | Water Agent | Sparge | 0 minutes |
| 1.00 g | Amylase Enzyme | Other | Primary | 0 minutes |
Yeasts
| Name |
Lab/Manufacturer |
Product ID |
Form |
| Fast Lager | White Labs | WLP845 | Liquid |
Equipment Profile Geoff's Electric Equipment
Batch Size:
11.00 gallons
Boil Volume:
13.38 gallons
Evaporation Rate:
8.22% per hour
Trub Chiller Loss:
0.26 gallons
Mash Profile Single Infusion - High Fermentability
Mash Steps
| # |
Name |
Type |
Time |
Temp. |
| 1 | Temperature | Temperature | 60 minutes | 149° F |
Fermentation and Aging
Primary:
5 days @ 52° F
Secondary:
2 days @ 68° F
Tertiary:
3 days @ 34° F
General Info
West Coast Pilsner.