BJCP 2008 – 18E
| Amount | Fermentable | % |
|---|---|---|
| 11.00 pounds | Belgian Plisen Malt | 58.3% |
| 3.00 pounds | Belgian Munich Malt | 15.9% |
| 1.00 pounds | German Wheat Malt Light | 5.3% |
| 0.75 pounds | Belgian Special B Malt | 4% |
| 0.75 pounds | German CaraMunich Malt I | 4% |
| 0.75 pounds | Belgian Caravienne Malt | 4% |
| 0.13 pounds | British Chocolate Malt | 0.7% |
| 1.50 pounds | Sucrose (Table Sugar) | 7.9% |
| 18.88 pounds | Total Fermentable Weight | 100% |
| Amount | Hop | Time | Use | Form | AA | |
|---|---|---|---|---|---|---|
| 2.00 ounces | Hallertauer Mittlefruh | 60 minutes | Aroma, finishing. | 5.0% | ||
| 2.00 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Form |
|---|---|---|---|
| Abbey Ale | White Labs | WLP530 | Liquid |
Quadrupel style based upon information in Brew Like a Monk and Brewing Classic Styles.