Amount | Fermentable | % |
---|---|---|
22.00 pounds | British Maris Otter Pale Malt | 65.4% |
6.00 pounds | German Light Munich Malt | 17.8% |
2.00 pounds | German Wheat Malt Light | 5.9% |
0.50 pounds | Belgian Special B Malt | 1.5% |
0.50 pounds | German CaraMunich Malt I | 1.5% |
0.50 pounds | Belgian Caravienne Malt | 1.5% |
0.13 pounds | British Pale Chocolate Thomas Fawcett and Sons | 0.4% |
1.00 pounds | Candi Sugar, Dark | 3% |
1.00 pounds | Candi Sugar, Amber | 3% |
33.63 pounds | Total Fermentable Weight | 100% |
Amount | Hop | Time | Use | Form | AA | |
---|---|---|---|---|---|---|
1.60 ounces | Magnum | 60 minutes | Boil | Pellets | 12.5% | |
1.60 ounces | Total Hop Weight |
Name | Lab/Manufacturer | Product ID | Form |
---|---|---|---|
Abbey Ale | White Labs | WLP530 | Liquid |
# | Name | Time | Temp. | |
---|---|---|---|---|
1 | Mash In | Infusion | 75 minutes | 150° F |
Single infusion mash at 150° F for 60 minutes.
Ferment at 72° F.
Once primary fermentation begins to slow, optionally make a syrup with the sucrose and a bit of water, boil, cool, and add to fermenter.