BJCP 2008 – 16C
| Amount | Fermentable | % |
|---|---|---|
| 11.00 pounds | British Maris Otter Pale Malt | 66.3% |
| 3.00 pounds | German Light Munich Malt | 18.1% |
| 0.33 pounds | Belgian Biscuit Malt | 2% |
| 0.25 pounds | British Chocolate Malt | 1.5% |
| 0.62 pounds | Crystal Malt 75L | 3.7% |
| 0.13 pounds | Crystal Malt 20L | 0.8% |
| 1.25 pounds | Sucrose (Table Sugar) | 7.5% |
| 16.58 pounds | Total Fermentable Weight | 100% |
| Amount | Hop | Time | Use | Form | AA | |
|---|---|---|---|---|---|---|
| 1.00 ounces | Super Golding | 90 minutes | Boil | Pellets | 7.0% | |
| 0.25 ounces | Saaz | 20 minutes | Boil | Pellets | 5.8% | |
| 1.25 ounces | Total Hop Weight | |||||
Rework of original Saison Autome in Zymurgy to accommodate a double mash - 5 gallons of this and another 5 gallons of Lightning Arse.