BJCP 2008 – 14C
| Amount | Fermentable | % |
|---|---|---|
| 27.00 pounds | American Pale Malt (2-Row) | 87.1% |
| 1.00 pounds | American Victory Malt | 3.2% |
| 3.00 pounds | German Vienna Malt | 9.7% |
| 31.00 pounds | Total Fermentable Weight | 100% |
| Amount | Hop | Time | Use | Form | AA | |
|---|---|---|---|---|---|---|
| 1.20 ounces | Chinook | 90 minutes | Boil | Leaf | 13.1% | |
| 0.60 ounces | Citra | 70 minutes | Boil | Leaf | 14.1% | |
| 0.50 ounces | Columbus | 50 minutes | Boil | Leaf | 16.1% | |
| 0.65 ounces | Calypso | 50 minutes | Boil | Pellets | 14.4% | |
| 1.00 ounces | Challenger | 45 minutes | Boil | Leaf | 5.7% | |
| 1.00 ounces | Columbus | 30 minutes | Boil | Leaf | 16.1% | |
| 1.00 ounces | Cascade | 20 minutes | Boil | Leaf | 7.2% | |
| 1.00 ounces | Chinook | 10 minutes | Aroma | Leaf | 13.1% | |
| 1.50 ounces | Challenger | 5 minutes | Aroma | Leaf | 5.7% | |
| 2.50 ounces | Cascade | 2 minutes | Aroma | Leaf | 7.2% | |
| 2.00 ounces | Columbus | 0 minutes | Dry Hop | Leaf | 16.1% | |
| 0.80 ounces | Chinook | 0 minutes | Dry Hop | Leaf | 13.1% | |
| 0.90 ounces | Citra | 0 minutes | Dry Hop | Leaf | 14.1% | |
| 0.50 ounces | Challenger | 0 minutes | Dry Hop | Leaf | 5.7% | |
| 0.50 ounces | Cascade | 0 minutes | Dry Hop | Leaf | 7.2% | |
| 15.65 ounces | Total Hop Weight | |||||
| Amount | Non-Fermentable | Type | Use | Time |
|---|---|---|---|---|
| 3 grams | Gypsum (Calcium Sulfate) | Water Agent | Mash | 90 minutes |
| Name | Lab/Manufacturer | Product ID | Form |
|---|---|---|---|
| American Ale II | Wyeast | 1272 | Liquid |
| # | Name | Time | Temp. | |
|---|---|---|---|---|
| 1 | Mash In | Infusion | 75 minutes | 150° F |
Dry hop with the remnants of each fractional ounce of hops plus the designated dry hop addition.