Red IPA
BJCP 2021 – 21B
Batch Size:
11.00 gallons
Statistics
Fermentables
| Amount |
Fermentable |
% of Grist |
| 27.50 pounds |
Mars Gambrinus |
100% |
| 27.50 pounds
| Total Fermentable Weight
| 100%
|
Hops
| Amount |
Hop |
Time |
Use |
Form |
AA |
| 1.00 ounces | Cascade - Lupomax | 90 minutes | First Wort | Pellet | 15.5% |
| 1.50 ounces | Cascade - Lupomax | 20 minutes | Boil | Pellet | 15.5% |
| 3.50 ounces | Cascade - Lupomax | 10 minutes | Boil | Pellet | 15.5% |
| 3.50 ounces | Cascade - Lupomax | 15 minutes | Whirlpool @ 175°F | Pellet | 15.5% |
| 4.50 ounces | Cascade - Lupomax | 4 days | Dry Hop | Pellet | 15.5% |
| 14.00 ounces |
Total Hop Weight |
Non-Fermentables
| Amount |
Non-Fermentable |
Type |
Use |
Time |
| 10.00 g | Amylase Enzyme | Other | Mash | 0 minutes |
| 1.50 g | Calcium Chloride (CaCl2) | Water Agent | Mash | 0 minutes |
| 3.00 g | Epsom Salt (MgSO4) | Water Agent | Mash | 0 minutes |
| 3.00 g | Gypsum (CaSO4) | Water Agent | Mash | 0 minutes |
| 4.00 ml | Lactic Acid | Water Agent | Mash | 0 minutes |
| 1.00 g | Calcium Chloride (CaCl2) | Water Agent | Sparge | 0 minutes |
| 1.50 g | Epsom Salt (MgSO4) | Water Agent | Sparge | 0 minutes |
| 1.50 g | Gypsum (CaSO4) | Water Agent | Sparge | 0 minutes |
| 2.50 ml | Lactic Acid | Water Agent | Sparge | 0 minutes |
| 0.90 g | Supermoss HB Five Star | Fining | Boil | 10 minutes |
| 2.25 g | Yeast Nutrient (WLN1000) | Other | Boil | 10 minutes |
| 1.10 ml | ALDC | Other | Primary | 0 minutes |
Yeasts
| Name |
Lab/Manufacturer |
Product ID |
Form |
| SafAle English Ale | Fermentis | S-04 | Dry |
Equipment Profile Geoff's Electric Equipment
Batch Size:
11.00 gallons
Boil Volume:
13.38 gallons
Evaporation Rate:
8.22% per hour
Trub Chiller Loss:
0.26 gallons
Mash Profile Single Infusion - High Fermentability with Mash Out
Mash Steps
| # |
Name |
Type |
Time |
Temp. |
| 1 | Temperature | Temperature | 60 minutes | 149° F |
| 2 | Mash Out | Temperature | 10 minutes | 167° F |
Fermentation and Aging
Primary:
14 days @ 68° F
General Info
Buddy Brew #2 with Matt Lawlor.